Skip to contents

(JDemetra+) time series contains more information than raw data, which can be manipulated with set_raw_data() and get_raw_data()

Usage

set_ts(jsap, idx, y)

get_ts(jsai)

Arguments

jsap

SAProcessing to be modified.

idx

index of the target SA-item.

y

a "full" time series (jd3-like).

jsai

a SA-item.

Examples

# Load a workspace
file <- system.file("workspaces", "workspace_test.xml", package = "rjd3workspace")
my_jws <- jws_open(file)

library("rjd3providers")
data_path <- system.file("data", "IPI_nace4.csv", package = "rjd3workspace")

ts_object <- txt_series(
    file = data_path,
    series = 1L,
    delimiter = "SEMICOLON",
    fmt.date = "dd/MM/yyyy"
)

# Select the first SA-Processing
jsap <- jws_sap(my_jws, 1L)

# Change the ts object
set_ts(jsap = jsap, idx = 1L, ts_object)

jsai1 <- jsap_sai(jsap, 1L)
jsai2 <- jsap_sai(jsap, 2L)
jsai3 <- jsap_sai(jsap, 3L)

# Get the ts object
get_ts(jsai1)
#> $name
#> [1] "RF0610"
#> 
#> $moniker
#> $source
#> [1] "Txt"
#> 
#> $id
#> [1] "demetra://tsprovider/Txt/20111201/SERIES?cleanMissing=false&datePattern=dd%2FMM%2Fyyyy&delimiter=SEMICOLON&file=%2Fhome%2Frunner%2Fwork%2F_temp%2FLibrary%2Frjd3workspace%2Fdata%2FIPI_nace4.csv&ignoreNumberGrouping=true&locale=#seriesIndex=0"
#> 
#> attr(,"class")
#> [1] "JD3_TSMONIKER"
#> 
#> $metadata
#> NULL
#> 
#> $data
#>            Jan       Feb       Mar       Apr       May       Jun       Jul
#> 1990 511.14945 443.88177 510.59496 472.72455 476.68758 452.24549 396.70742
#> 1991 459.19795 405.70166 459.81920 450.59314 470.20616 452.08786 458.05002
#> 1992 457.11536 430.02878 467.84355 451.42766 462.76783 438.85612 455.38698
#> 1993 429.31295 392.03783 429.12750 426.71667 431.72377 409.46997 420.22598
#> 1994 454.90482 401.86659 450.99557 426.51453 441.72130 436.79579 430.66672
#> 1995 398.12424 355.91990 406.16714 379.47555 396.46819 388.02843 385.42288
#> 1996 370.05478 323.26430 351.29668 339.44096 344.19586 327.18839 334.04998
#> 1997 285.74624 264.23794 282.35254 270.21124 275.32219 259.60544 281.23429
#> 1998 277.49565 251.24729 275.57440 260.28419 266.78971 253.69521 270.95117
#> 1999 256.22101 231.19105 251.02475 233.13640 216.52208 231.86793 246.64446
#> 2000 223.80093 213.10241 228.23500 195.40879 216.03621 217.78499 222.06699
#> 2001 221.60522 200.38251 219.61907 208.95023 220.90608 208.55337 215.07929
#> 2002 215.20169 192.70680 221.02848 210.81213 209.50286 194.96742 200.78308
#> 2003 189.77116 177.88206 199.42931 192.00210 201.48778 187.15634 188.82166
#> 2004 185.21469 174.96125 185.75805 178.66836 192.05774 173.50919 177.43699
#> 2005 176.25939 150.84926 169.39595 156.24395 165.83163 158.83466 167.08526
#> 2006 169.39038 153.76636 163.47643 156.57219 164.03278 159.48559 162.05961
#> 2007 145.63074 123.95368 152.73712 147.40733 157.28431 152.21972 156.15493
#> 2008 156.53139 145.77353 156.75022 151.51502 151.94896 150.06852 158.51013
#> 2009 136.02637 139.29211 144.70350 139.96344 143.15871 143.15871 140.04133
#> 2010 134.04207 116.24274 136.40654 133.59514 130.01599 142.34459 146.23530
#> 2011 144.75542 129.59317 145.47311 142.00893 145.35998 137.49189 138.66530
#> 2012 122.41631 118.46626 131.97618 129.42626 130.60200 123.94070 125.08306
#> 2013 114.24295 111.66958 124.30495 118.04344 122.23315 120.61426 130.40065
#> 2014 118.46385 106.24283 119.85315 117.27094 121.99908 114.84075 123.02458
#> 2015 120.01105 113.46287 129.86021 128.51942 137.63606 132.26362 136.65318
#> 2016 129.90843 126.14383 132.33966 131.11013 129.47819 123.77751 129.05537
#> 2017 117.58608 103.75990 118.09669 120.06948 122.57392 115.02934 117.66299
#> 2018 116.56184 107.44234 124.00360 121.56874 121.12374 120.82517 122.30505
#> 2019 119.85717 110.62805 119.75524 115.36053  93.29748  95.10710 107.37690
#> 2020 112.97382 109.19279 110.95197  72.17594  63.95580  95.30061 105.10534
#> 2021 107.39279  95.83383 104.87320 102.72405 105.67739 101.94899 102.15232
#> 2022  99.44707  89.86831 101.14880  96.00101  97.72064  94.00171  89.30889
#> 2023  92.61669  82.70325  87.01923  90.95621  98.02470  89.24960  91.80454
#> 2024  88.91956  81.20973  88.58504  85.42074  89.03077  85.78398          
#>            Aug       Sep       Oct       Nov       Dec
#> 1990 466.83100 462.44700 485.15886 459.98239 467.91217
#> 1991 460.71862 455.84504 479.68072 453.03735 463.47439
#> 1992 443.10845 428.08713 433.94174 417.60745 429.42792
#> 1993 411.50990 410.02632 443.59247 439.69805 463.62089
#> 1994 428.32821 422.91127 424.72681 407.12590 407.78239
#> 1995 386.92131 374.23664 393.29331 405.23804 369.73395
#> 1996 324.79610 305.82845 306.31432 291.73066 294.82951
#> 1997 270.09255 271.93034 285.72028 268.25476 286.11158
#> 1998 260.66992 257.90859 266.41696 264.44565 263.00286
#> 1999 243.91837 237.64836 249.93060 235.58061 219.70252
#> 2000 230.98335 220.71136 224.54087 209.56777 226.47139
#> 2001 216.81880 212.76119 220.41464 206.29090 212.40142
#> 2002 201.27081 197.60635 206.59318 195.49780 196.29338
#> 2003 179.27107 177.52786 185.70427 177.22928 192.92378
#> 2004 173.14200 166.58826 168.47241 168.26471 175.36553
#> 2005 172.77296 168.14973 175.59178 166.65502 172.07197
#> 2006 163.67486 164.55018 170.99266 164.10140 165.03420
#> 2007 154.81600 149.82929 157.61070 150.70090 159.22039
#> 2008 153.64025 144.55514 148.65911 138.59483 146.50420
#> 2009 140.98340 135.66104 141.52306 135.63136 138.16830
#> 2010 144.02847 143.03075 147.52973 141.79381 145.53431
#> 2011 141.58055 138.67828 136.95176 131.70913 131.90571
#> 2012 127.45124 121.69863 124.12800 121.47980 123.09876
#> 2013 136.68141 124.58139 122.49420 117.74161 122.26093
#> 2014 120.88451 119.26184 123.00604 116.04060 120.52289
#> 2015 130.39801 124.66395 131.56077 130.98403 133.34479
#> 2016 126.97059 119.39002 124.79562 117.54871 122.36049
#> 2017 116.90113 116.47880 119.80081 117.66325 119.52251
#> 2018 121.73016 118.31791 124.31531 116.97340 119.63644
#> 2019 117.19178 114.94317 122.54236 114.43419 113.38516
#> 2020 109.45974 106.93140 110.66571 103.16423 104.93523
#> 2021 103.78949  99.39277  81.02205  95.94178  99.25133
#> 2022  84.90861  83.41066  88.84851  87.75633  91.61974
#> 2023  93.83066  88.55413  90.14448  86.73609  91.47975
#> 2024                                                  
#> 
#> attr(,"class")
#> [1] "JD3_TS"
get_ts(jsai2)
#> $name
#> [1] "RF0893 (frozen)"
#> 
#> $moniker
#> $source
#> [1] ""
#> 
#> $id
#> [1] "e1237fed-8165-49f3-8232-c6047c0eeadd"
#> 
#> attr(,"class")
#> [1] "JD3_TSMONIKER"
#> 
#> $metadata
#> $metadata$`@timestamp`
#> [1] "2025-04-03"
#> 
#> $metadata$`@source`
#> [1] "Txt"
#> 
#> $metadata$`@id`
#> [1] "demetra://tsprovider/Txt/20111201/SERIES?datePattern=dd%2FMM%2Fyyyy&delimiter=SEMICOLON&file=C%3A%5CUsers%5CYWYD5I%5CDocuments%5C00_RJD3_Developpement%5C00_Quick_Data_Tests%5CData%5CIPI_nace4.csv#seriesIndex=4"
#> 
#> 
#> $data
#>            Jan       Feb       Mar       Apr       May       Jun       Jul
#> 1990 112.62297  85.85600  95.55816  88.64691  73.29326  88.50168  89.28824
#> 1991 100.55175  86.37054 106.84342  83.93570  97.31122  91.52861  92.82980
#> 1992 111.96549 107.69473  92.39285 111.25062  78.41206 111.46673 103.12677
#> 1993 107.73725  99.72604  90.76419 101.09558  82.51646 108.73543  98.56278
#> 1994 143.27413  95.12648  92.82282 109.97468  95.42794 115.38376 103.49656
#> 1995 130.21523  96.32490 123.82236 113.79501 101.06486 121.01776 104.36150
#> 1996 130.27164 110.60319 124.08533 110.67075  97.33649 107.45770  95.90229
#> 1997 141.18518 131.55902  99.47042 130.29654 104.87373 135.78182 125.75472
#> 1998 144.83618 112.99219 131.99476 100.42013 111.33711 117.27575 105.82627
#> 1999 138.25255 127.75758 131.37715 114.41837 122.71251 134.61336 124.76231
#> 2000 134.55228 136.76320 127.69191 125.48036 140.16659 128.37916 127.49187
#> 2001 157.40637 143.15818 154.12078 125.26936 129.63246 136.19180 137.57286
#> 2002 134.12373 145.63274 145.40597 141.65079 114.51725 146.57577 133.44238
#> 2003 136.12460 121.82208 131.08581 118.40671 122.78527 128.65135 122.90065
#> 2004 121.24645 148.69021 142.55894 123.33047 144.00584 144.90572 128.28984
#> 2005 143.91896 141.27790 150.85804 136.51971 145.08066 145.87108 139.85255
#> 2006 155.53340 147.07724 156.03528 143.44155 147.97240 147.81311 127.04768
#> 2007 169.47453 151.36620 152.71612 115.48183 142.16764 132.55907 139.27602
#> 2008 140.30824 139.14262 141.54318  99.98067 138.89049 139.82317 131.93626
#> 2009 122.79106 128.35397  99.54856  91.51690 106.20609 106.17206  87.22812
#> 2010 119.46082 130.18765 134.30949 106.16920 120.63500 123.75403  85.23574
#> 2011 114.02880 122.91322 142.25489  90.14685 119.82716 128.38190  75.23028
#> 2012 133.78515 118.76993 112.60787  94.39738 112.42013 120.04122 101.16561
#> 2013 121.45861 114.10603 116.45203 113.66721  79.21956 115.52194 128.52255
#> 2014 121.71754 111.42548 105.56707  94.16774  92.96583  94.54709 108.91939
#> 2015 130.56863 113.26236 106.17386  83.13622 110.68178 113.07248 106.90367
#> 2016 117.17133 114.26973 118.69451  69.04259  88.17654 109.60942 112.33680
#> 2017 120.53210  99.22100 108.31466  82.18307 107.91943 116.34746 120.63046
#> 2018 115.45619 109.71796 110.91950 110.33624  87.37103 105.83945 105.18731
#> 2019 112.80843 108.15214  99.21284 109.91297  98.25730 115.21282 117.09583
#> 2020 119.81467 103.70892 105.51285 109.75359  94.52425  97.68779 104.24632
#> 2021  98.75628 102.34651 116.17834  96.09068 106.64829  99.52102  94.34807
#> 2022 123.67056 108.60740 114.41503  89.72582 105.49209  97.70075 103.46492
#> 2023 119.10985  82.65491  99.48056  75.53236 113.86769  73.81226  99.04992
#> 2024  86.60662  98.53500 109.25469  76.99646  78.92067  95.71261          
#>            Aug       Sep       Oct       Nov       Dec
#> 1990  52.77404 103.88790 102.83365 102.40544 100.82607
#> 1991  55.03154 111.39948 103.50635 105.58671 112.84468
#> 1992  71.08310 124.50187 103.62231 121.64228 104.14819
#> 1993  56.60405 121.11826 106.63589 118.16278 120.32053
#> 1994  62.75848 114.47879 131.41287 110.57079 140.56773
#> 1995  83.28417 126.12527 115.55541 108.81620 134.30594
#> 1996  66.59491 123.91900 130.28402 124.46784 108.44185
#> 1997  82.42825 142.16896 135.27221 116.08714 138.72619
#> 1998  86.58888 142.65446 129.45357 137.08889 123.22810
#> 1999  88.26545 145.83342 130.75605 131.58141 149.96329
#> 2000  82.72115 138.28404 135.47236 141.46931 164.91963
#> 2001  97.40102 154.17960 150.12317 150.87027 143.51772
#> 2002  79.53531 146.53678 138.84975 137.52971 151.35378
#> 2003  87.01880 146.43667 128.28907 138.01835 144.30981
#> 2004  97.35381 144.80297 133.50711 140.12238 149.61354
#> 2005  84.91599 157.77344 131.74247 149.22586 166.76008
#> 2006 113.31310 152.11327 149.43810 145.74343 138.14011
#> 2007  86.43016 143.06853 122.91544 140.11700 149.76223
#> 2008  90.93446 139.27830 116.15469 132.05046 109.47203
#> 2009  65.08566  81.79800  82.75206 116.96831 132.09817
#> 2010  50.31773 124.83938 117.25850 120.69862 140.62088
#> 2011  74.82944 108.10822 119.45469 124.23937 114.89830
#> 2012  49.94091 112.83313 114.80738 110.82191  43.93784
#> 2013  49.66786 124.21730 127.21110  95.54282  99.32961
#> 2014  64.06061 119.04491 104.92380 113.93479  88.89921
#> 2015  70.01984 108.20064 110.80346 110.58551  80.63790
#> 2016  61.95197 107.13404  97.82534 121.00484  86.80977
#> 2017  65.72194 112.27637 121.55889 100.80092  96.71392
#> 2018  59.11404 100.04310 111.46785 106.77901 101.90074
#> 2019  71.57604 118.34950 113.69252 118.01310  99.13153
#> 2020  61.34858 108.81774  90.10932  92.66064  92.21315
#> 2021  48.59316 107.27150 112.02468 108.44841 109.77307
#> 2022  51.47822  90.17731  97.51264 102.05507  98.02878
#> 2023  39.59420  98.27876  99.16382  86.70509  69.91256
#> 2024                                                  
#> 
#> attr(,"class")
#> [1] "JD3_TS"
get_ts(jsai3)
#> $name
#> [1] "RF0899 (frozen)"
#> 
#> $moniker
#> $source
#> [1] ""
#> 
#> $id
#> [1] "ddc09f6c-9b45-4f9e-8c91-7d3ebf863a0c"
#> 
#> attr(,"class")
#> [1] "JD3_TSMONIKER"
#> 
#> $metadata
#> $metadata$`@timestamp`
#> [1] "2025-04-03"
#> 
#> $metadata$`@source`
#> [1] "Txt"
#> 
#> $metadata$`@id`
#> [1] "demetra://tsprovider/Txt/20111201/SERIES?datePattern=dd%2FMM%2Fyyyy&delimiter=SEMICOLON&file=C%3A%5CUsers%5CYWYD5I%5CDocuments%5C00_RJD3_Developpement%5C00_Quick_Data_Tests%5CData%5CIPI_nace4.csv#seriesIndex=5"
#> 
#> 
#> $data
#>            Jan       Feb       Mar       Apr       May       Jun       Jul
#> 1990 111.98017 106.40722 119.29479 104.06842 111.40162 113.26593 137.68031
#> 1991 113.66007 102.14083 109.93337 114.10433 110.58483 116.18019 149.47288
#> 1992 117.67223 106.85055 119.12183 126.15968 105.85344 136.16431 140.57657
#> 1993 108.33656 102.18422 116.12746 102.92001  92.45556 108.30291 127.72081
#> 1994  94.54971  91.42880 106.16091  99.73296 102.20585 111.96834 124.56344
#> 1995 100.63432 105.50623 118.21418 101.54868 106.28329 121.44511 120.91249
#> 1996 128.39843 119.75416 132.54063 120.06373 122.28072 127.53932 142.82216
#> 1997 111.98399 114.99652 120.61000 123.71057 118.33480 125.00624 136.89582
#> 1998 122.09590 116.93875 125.33340 146.04064 116.84619 127.97769 143.99567
#> 1999 127.56552 121.51214 132.55899 124.56279 115.58122 141.70717 138.17692
#> 2000 117.33993 117.86535 131.70287 116.19777 133.02464 124.97383 128.51653
#> 2001 136.58114 127.47884 136.39675 122.82334 129.16321 135.74880 138.26856
#> 2002 120.62738 106.76884 112.05426 109.38146 116.81737 102.43594 122.20700
#> 2003 127.03074 119.14995 131.98683 121.68155 117.71026 123.73558 133.70584
#> 2004 125.51551 111.23217 123.73557 118.42736 107.01738 131.40606 128.55369
#> 2005 126.08225 119.81587 134.43447 137.88734 122.07844 129.54938 116.77939
#> 2006 116.81535 107.39538 128.00768 110.61096 119.76047 128.23184 117.12287
#> 2007 119.80508 105.93946 123.67290 108.94290 110.85610 124.83011 123.22781
#> 2008 104.76819 130.26636 112.21151 134.05148 121.49767 126.58544 128.99294
#> 2009  95.86592  96.84103  83.93245  73.42534  62.17197  90.50661 103.31763
#> 2010  92.72872  91.63029 113.15865 101.92935  96.23019 110.99885 108.78505
#> 2011  98.22572 103.76875 111.68081  98.45033 114.39733 109.49087 111.77548
#> 2012 101.77256  89.49489  91.16292 101.76190 105.04459 105.55559 114.51839
#> 2013  97.60549 105.12530 105.96804  98.59948  88.96558  97.87360 106.14588
#> 2014 108.32803 104.36544 109.09925 105.73119 102.29739 101.41161 119.78952
#> 2015  94.24561  98.94991 112.70495  88.17863  89.45407  97.22399  94.85769
#> 2016 103.81344  99.79168  87.16486 113.09241 114.52146 118.13172 112.31991
#> 2017 112.81103 121.09764 134.97269  95.63631 119.43010  65.48361  96.53360
#> 2018 108.60152 106.78437 116.87420 108.10013 115.64081  98.39516 120.83236
#> 2019 101.60982  96.41422 104.88769  95.18881 101.19053 105.33432 102.87528
#> 2020  97.31089  95.26518  85.76747  74.17675  56.55460  59.71036  92.64317
#> 2021 104.85271 105.78811 116.71424 114.66855 101.34767 105.14274  89.72527
#> 2022  91.86406 102.90153 113.43710 101.63429  98.42886  90.89587  93.27999
#> 2023  88.59938  93.96608 101.74261  84.75229  86.35975  94.94654  88.88975
#> 2024  88.21640  88.85806  96.89828  99.10996  95.52958  91.57847          
#>            Aug       Sep       Oct       Nov       Dec
#> 1990  52.55658  81.87243 127.59827 121.10457  97.01415
#> 1991  46.07469 114.77328 126.80340 115.12363 111.43670
#> 1992  35.60427 119.10939 117.14055 107.06231  98.61792
#> 1993  31.28009 112.43083 100.44586  99.15789  91.86783
#> 1994  39.55558 108.41405 105.23316  97.22535 104.98378
#> 1995  69.14657 116.58196 113.69861 108.77993  87.25713
#> 1996  74.29661 124.12149 131.62377 108.83783  90.24022
#> 1997  71.55120 115.63636 136.61778 109.01689  95.53962
#> 1998  75.27041 134.49850 137.16171 120.40358 109.80494
#> 1999  78.50741 130.59087 123.28671 118.59456 115.67418
#> 2000  84.83709 134.74701 137.46197 128.33917 110.94990
#> 2001  89.51941 125.06668 121.74332 116.62332  85.09859
#> 2002  69.45571 109.78621 121.75284 103.34083  88.93241
#> 2003  82.65245 126.68890 134.95910 115.47870 103.30540
#> 2004  85.55618 134.36555 121.45620 125.62430 102.41849
#> 2005  91.51707 130.73200 119.71370 118.43659 108.02745
#> 2006  83.41014 118.05962 114.51375 110.11624 100.03320
#> 2007  93.71000 106.39368 127.31772 115.44529  99.33299
#> 2008  81.23834 113.18715 108.71695  85.77463  66.14663
#> 2009  66.03259 110.35779 101.35054  93.21770  71.51158
#> 2010  89.10375 112.31140 109.50830 112.37865  90.54569
#> 2011  95.05654 113.99807  97.76763  97.94501  77.42709
#> 2012  76.82779 107.76669 131.90395 123.59141  81.81006
#> 2013  74.41880  97.31120 117.44245  97.65566  79.82971
#> 2014  78.19819 109.65746 113.51701  92.99477  74.99735
#> 2015  65.06826 103.12478 109.37535 103.90976  82.62499
#> 2016  84.37125 118.20611 116.69092 118.76118 101.17812
#> 2017  86.19279 118.78479 120.00556 120.92885  92.18021
#> 2018  85.71753  98.56561 111.11869 101.45262  70.43689
#> 2019  80.20773  99.27261 108.54179  93.97769  74.77705
#> 2020  61.55135  99.18094 111.83976  98.15058  98.95871
#> 2021  74.30368 104.32938 100.33694  78.76491 104.02580
#> 2022  82.29402  98.72387  83.43379  92.50002  64.37818
#> 2023  74.50032  93.86312  97.33622  81.72218  61.72457
#> 2024                                                  
#> 
#> attr(,"class")
#> [1] "JD3_TS"