Compute revisions history
Arguments
- ts
The time series used for the estimation.
- spec
The specification used.
- data_ids
A
listoflistto specify the statistics to export. Each sub-list must contain two elements:start(first date to compute the history, in the format"YYYY-MM-DD") andid(the name of the statistics, seex13_dictionary()). See example.- ts_ids
A
listoflistto specify the specific date of a component whose history is to be studied. Each sub-list must contain three elements:start(first date to compute the history, in the format"YYYY-MM-DD"),period(the date of the studied) andid(the name of the component, seex13_dictionary()). See example.- cmp_ids
A
listoflistto specify the component whose history is to be studied. Each sub-list must contain three elements:start(first date to compute the history, in the format"YYYY-MM-DD"),end(last date to compute the history, in the format"YYYY-MM-DD") andid(the name of the component, seex13_dictionary()). As many series as periods betweenstartandendwill be exported. See example.- context
The context of the specification.
Examples
s <- rjd3toolkit::ABS$X0.2.09.10.M
sa_mod <- x13(s)
data_ids <- list(
# Get the coefficient of the trading-day coefficient from 2005-jan
list(start = "2005-01-01", id = "regression.td(1)"),
# Get the ljung-box statistics on residuals from 2010-jan
list(start = "2010-01-01", id = "residuals.lb")
)
ts_ids <- list(
# Get the SA component estimates of 2010-jan from 2010-jan
list(period = "2010-01-01", start = "2010-01-01", id = "sa"),
# Get the irregular component estimates of 2010-jan from 2015-jan
list(period = "2010-01-01", start = "2015-01-01", id = "i")
)
cmp_ids <- list(
# Get the SA component estimates (full time series) 2010-jan to 2020-jan
list(start = "2010-01-01", end = "2020-01-01", id = "sa"),
# Get the trend component estimates (full time series) 2010-jan to 2020-jan
list(start = "2010-01-01", end = "2020-01-01", id = "t")
)
rh <- x13_revisions(s, sa_mod$result_spec, data_ids, ts_ids, cmp_ids)
rh$data
#> $`regression.td(1)`
#> Jan Feb Mar Apr May Jun
#> 2005 0.003076667 0.003088732 0.003147353 0.003280342 0.003211439 0.003212835
#> 2006 0.003185865 0.003187351 0.003182155 0.003069748 0.003003997 0.003001299
#> 2007 0.003002581 0.003001117 0.002924064 0.002914362 0.002941283 0.002927536
#> 2008 0.002905033 0.002901749 0.002999664 0.003023156 0.003013934 0.003062184
#> 2009 0.003149768 0.003142776 0.003146923 0.003163620 0.003050390 0.003043932
#> 2010 0.002931720 0.002931871 0.002845844 0.002811849 0.002861923 0.002871469
#> 2011 0.002842008 0.002840762 0.002829849 0.002810093 0.002777442 0.002770050
#> 2012 0.002711982 0.002716639 0.002687535 0.002691635 0.002746564 0.002659796
#> 2013 0.002589584 0.002585649 0.002578836 0.002569819 0.002562398 0.002568976
#> 2014 0.002501171 0.002500855 0.002525097 0.002528915 0.002533062 0.002513502
#> 2015 0.002532105 0.002528090 0.002532450 0.002538845 0.002516642 0.002485320
#> 2016 0.002401865 0.002403927 0.002386918 0.002378738 0.002369672 0.002379161
#> 2017 0.002349477 0.002349532 0.002357110 0.002301380 0.002311191 0.002313140
#> Jul Aug Sep Oct Nov Dec
#> 2005 0.003238235 0.003232353 0.003225911 0.003279751 0.003225557 0.003229380
#> 2006 0.002959533 0.002968040 0.003053542 0.003005279 0.003011578 0.002968602
#> 2007 0.002945028 0.002949257 0.002872315 0.002886780 0.002885225 0.002885775
#> 2008 0.003086158 0.003210118 0.003192097 0.003169257 0.003189459 0.003212351
#> 2009 0.003029833 0.003035469 0.003017887 0.002994520 0.002990862 0.002935097
#> 2010 0.002854671 0.002847869 0.002851376 0.002887959 0.002850339 0.002826915
#> 2011 0.002792093 0.002752454 0.002743057 0.002757627 0.002750884 0.002734199
#> 2012 0.002616650 0.002636013 0.002617572 0.002614206 0.002610559 0.002597669
#> 2013 0.002468967 0.002461901 0.002462100 0.002491110 0.002477300 0.002476648
#> 2014 0.002554801 0.002604529 0.002604043 0.002613260 0.002557950 0.002572716
#> 2015 0.002493968 0.002481774 0.002490179 0.002422467 0.002424223 0.002438279
#> 2016 0.002486074 0.002376817 0.002370393 0.002405123 0.002372190 0.002370456
#> 2017 0.002333145 0.002323335
#>
#> $residuals.lb
#> Jan Feb Mar Apr May
#> 2010 0.0060176509 0.0057090030 0.0076090226 0.0088367934 0.0064222953
#> 2011 0.0045045046 0.0042573209 0.0046736192 0.0040653476 0.0035751567
#> 2012 0.0034292734 0.0033586828 0.0031497621 0.0031213146 0.0030848796
#> 2013 0.0049419794 0.0044031111 0.0042865967 0.0038958120 0.0040620564
#> 2014 0.0026419843 0.0036747137 0.0031102981 0.0031764502 0.0032387711
#> 2015 0.0014066083 0.0012538121 0.0012251238 0.0011474319 0.0011405525
#> 2016 0.0009481306 0.0009651363 0.0009513905 0.0008949893 0.0006913588
#> 2017 0.0002186317 0.0002100895 0.0001930667 0.0002191415 0.0002143808
#> Jun Jul Aug Sep Oct
#> 2010 0.0059554759 0.0057273147 0.0056421658 0.0053669522 0.0058164777
#> 2011 0.0041606186 0.0041037643 0.0037401267 0.0038279085 0.0039610969
#> 2012 0.0039866506 0.0063740858 0.0061119743 0.0059677146 0.0057886379
#> 2013 0.0038742164 0.0029012693 0.0027101551 0.0026256373 0.0026244393
#> 2014 0.0022075058 0.0018219430 0.0020075044 0.0019391905 0.0018925684
#> 2015 0.0012111751 0.0010026843 0.0012791433 0.0010100184 0.0009888699
#> 2016 0.0005894989 0.0005978475 0.0004534664 0.0004190587 0.0003933268
#> 2017 0.0001954063 0.0001619703 0.0001540587
#> Nov Dec
#> 2010 0.0051173069 0.0047996871
#> 2011 0.0038375087 0.0033148126
#> 2012 0.0057471378 0.0052436195
#> 2013 0.0020489225 0.0019566490
#> 2014 0.0017642425 0.0017633301
#> 2015 0.0010115597 0.0008977203
#> 2016 0.0002830110 0.0002685781
#> 2017
#>
rh$series
#> $sa
#> Jan Feb Mar Apr May Jun Jul Aug
#> 2010 1605.463 1603.509 1599.509 1595.505 1595.394 1597.103 1597.239 1597.362
#> 2011 1600.428 1601.546 1600.783 1601.430 1600.255 1598.399 1598.411 1598.378
#> 2012 1613.507 1614.371 1615.852 1615.160 1616.438 1617.222 1617.156 1616.695
#> 2013 1617.355 1617.650 1617.670 1616.597 1616.665 1615.528 1616.855 1616.312
#> 2014 1615.527 1615.767 1616.206 1616.316 1616.417 1615.606 1617.052 1617.441
#> 2015 1615.434 1615.190 1615.242 1615.564 1615.338 1614.885 1615.561 1616.132
#> 2016 1614.192 1614.197 1614.014 1610.859 1613.991 1614.218 1615.173 1613.931
#> 2017 1613.232 1613.186 1613.887 1613.903 1613.389 1613.392 1612.980 1612.992
#> Sep Oct Nov Dec
#> 2010 1597.274 1598.363 1597.035 1592.277
#> 2011 1598.798 1600.152 1599.890 1604.193
#> 2012 1614.771 1614.871 1614.803 1616.766
#> 2013 1616.067 1614.423 1614.222 1613.225
#> 2014 1617.374 1617.297 1616.622 1616.896
#> 2015 1616.031 1615.280 1615.206 1615.134
#> 2016 1613.899 1614.296 1613.903 1610.858
#> 2017
#>
#> $i
#> Jan Feb Mar Apr May Jun Jul Aug
#> 2015 1.038713 1.039307 1.039355 1.039580 1.039412 1.039058 1.039617 1.040171
#> 2016 1.038503 1.038501 1.038355 1.035653 1.038374 1.038502 1.039275 1.038196
#> 2017 1.037606 1.037572 1.038120 1.038252 1.037819 1.037822 1.037535 1.037533
#> Sep Oct Nov Dec
#> 2015 1.040073 1.039404 1.039309 1.039252
#> 2016 1.038173 1.038497 1.038143 1.035510
#> 2017
#>
rh$components
#> $sa
#> Series 1 Series 2 Series 3 Series 4 Series 5 Series 6 Series 7
#> Apr 1982 489.7814 489.7820 489.9185 489.8074 489.7734 489.7716 489.7801
#> May 1982 478.4077 478.4081 478.4049 478.3381 478.3573 478.3630 478.3555
#> Jun 1982 486.3750 486.3750 486.4813 486.4997 486.4432 486.4333 486.4519
#> Jul 1982 485.0509 485.0509 485.0845 485.0822 485.0659 485.0634 485.0687
#> Aug 1982 491.4753 491.4755 491.4003 491.3632 491.4080 491.4169 491.4019
#> Sep 1982 496.6402 496.6400 496.7620 496.8255 496.7489 496.7341 496.7601
#> Oct 1982 481.5520 481.5522 481.4224 481.3790 481.4514 481.4651 481.4411
#> Nov 1982 485.7507 485.7507 485.7675 485.7876 485.7731 485.7701 485.7753
#> Dec 1982 487.7462 487.7459 487.8863 487.9573 487.8703 487.8534 487.8830
#> Jan 1983 446.2985 446.2988 446.0237 445.9522 446.1009 446.1283 446.0792
#> Feb 1983 504.3889 504.3889 504.3729 504.3788 504.3838 504.3845 504.3832
#> Mar 1983 513.0697 513.0705 513.4112 513.1267 513.0623 513.0595 513.0716
#> Apr 1983 560.9349 560.9335 560.5255 560.8100 560.9180 560.9267 560.8990
#> May 1983 481.1329 481.1330 481.2658 481.2525 481.1929 481.1835 481.2024
#> Jun 1983 506.8231 506.8231 506.9469 506.9732 506.9064 506.8944 506.9166
#> Jul 1983 499.9704 499.9708 499.8369 499.7732 499.8530 499.8687 499.8418
#> Aug 1983 509.8119 509.8118 509.9112 509.9449 509.8875 509.8769 509.8962
#> Sep 1983 515.7911 515.7909 515.9203 515.9922 515.9097 515.8936 515.9218
#> Oct 1983 515.8503 515.8506 515.6952 515.6450 515.7314 515.7476 515.7190
#> Nov 1983 528.6648 528.6647 528.6560 528.6918 528.6845 528.6822 528.6855
#> Dec 1983 531.3352 531.3351 531.3222 531.3360 531.3373 531.3371 531.3372
#> Jan 1984 482.4615 482.4616 482.3232 482.3083 482.3768 482.3888 482.3667
#> Feb 1984 534.1901 534.1900 534.2229 534.2531 534.2282 534.2231 534.2319
#> Mar 1984 555.0658 555.0646 554.8899 554.9868 555.0541 555.0606 555.0396
#> Apr 1984 522.5275 522.5287 522.5537 522.3196 522.3737 522.3908 522.3682
#> May 1984 558.9994 558.9992 559.3089 559.3583 559.1980 559.1696 559.2221
#> Jun 1984 553.3318 553.3320 553.3095 553.2819 553.2994 553.3034 553.2973
#> Jul 1984 574.9403 574.9403 574.9345 574.9334 574.9353 574.9358 574.9353
#> Aug 1984 564.0770 564.0768 564.2180 564.2737 564.1905 564.1748 564.2028
#> Sep 1984 571.7151 571.7153 571.5136 571.4641 571.5717 571.5915 571.5561
#> Oct 1984 577.8109 577.8107 577.9520 578.0229 577.9354 577.9185 577.9482
#> Nov 1984 578.6202 578.6199 578.5760 578.6363 578.6382 578.6365 578.6375
#> Dec 1984 572.6642 572.6645 572.4700 572.4156 572.5214 572.5411 572.5061
#> Jan 1985 593.9324 593.9321 593.9785 594.0452 594.0034 593.9943 594.0093
#> Feb 1985 610.7186 610.7185 610.7040 610.7240 610.7242 610.7236 610.7242
#> Mar 1985 606.2387 606.2390 606.0559 605.8712 606.0221 606.0522 605.9980
#> Apr 1985 629.5713 629.5717 629.6924 629.6291 629.5896 629.5853 629.5966
#> May 1985 660.2751 660.2749 660.5959 660.6570 660.4883 660.4582 660.5137
#> Jun 1985 624.9358 624.9363 624.7188 624.6244 624.7531 624.7781 624.7348
#> Jul 1985 632.6764 632.6761 632.8459 632.9370 632.8306 632.8099 632.8462
#> Aug 1985 666.9853 666.9853 666.9841 666.9983 666.9943 666.9933 666.9950
#> Sep 1985 609.8298 609.8297 609.7915 609.8123 609.8235 609.8248 609.8218
#> Oct 1985 660.0490 660.0487 660.1925 660.2643 660.1757 660.1585 660.1886
#> Nov 1985 652.2409 652.2408 651.9513 651.9556 652.0885 652.1106 652.0684
#> Dec 1985 636.9902 636.9902 636.9592 636.9546 636.9681 636.9703 636.9661
#> Jan 1986 658.4198 658.4195 658.5309 658.6129 658.5364 658.5208 658.5473
#> Feb 1986 652.3950 652.3949 652.3855 652.4061 652.4041 652.4032 652.4043
#> Mar 1986 613.5197 613.5229 613.7766 613.0736 613.1636 613.2017 613.1554
#> Apr 1986 657.0349 657.0324 656.7559 657.2359 657.2286 657.2113 657.2249
#> May 1986 726.5704 726.5706 726.6629 726.6427 726.6062 726.6011 726.6123
#> Jun 1986 604.1407 604.1409 604.0891 604.0708 604.1017 604.1079 604.0975
#> Jul 1986 702.1302 702.1297 702.3217 702.4391 702.3166 702.2924 702.3343
#> Aug 1986 677.7230 677.7233 677.5229 677.4664 677.5777 677.5986 677.5616
#> Sep 1986 710.7443 710.7439 710.8929 710.9989 710.8992 710.8791 710.9134
#> Oct 1986 689.4106 689.4103 689.5572 689.6330 689.5425 689.5248 689.5555
#> Nov 1986 657.5241 657.5243 657.0317 656.9636 657.2126 657.2565 657.1755
#> Dec 1986 713.4821 713.4817 713.6653 713.7282 713.6181 713.5969 713.6341
#> Jan 1987 720.7775 720.7774 720.7327 720.7391 720.7546 720.7565 720.7521
#> Feb 1987 708.5767 708.5766 708.5710 708.5900 708.5838 708.5818 708.5845
#> Mar 1987 702.2750 702.2739 702.0471 702.2039 702.2667 702.2712 702.2543
#> Apr 1987 707.7665 707.7685 708.2659 707.8880 707.7616 707.7531 707.7848
#> May 1987 711.3340 711.3345 711.1499 711.0457 711.1617 711.1848 711.1453
#> Jun 1987 714.4647 714.4648 714.5243 714.6481 714.6173 714.6121 714.6220
#> Jul 1987 772.3009 772.3002 772.5351 772.6847 772.5326 772.5023 772.5544
#> Aug 1987 705.4795 705.4798 705.2975 705.2250 705.3290 705.3486 705.3139
#> Sep 1987 720.6744 720.6740 720.8139 720.9109 720.8181 720.7995 720.8313
#> Oct 1987 744.7706 744.7706 744.7225 744.7170 744.7412 744.7455 744.7376
#> Nov 1987 684.1392 684.1391 683.8240 683.8199 683.9669 683.9915 683.9445
#> Dec 1987 750.2354 750.2351 750.4557 750.4965 750.3701 750.3462 750.3885
#> Jan 1988 755.4472 755.4475 755.2112 755.0970 755.2301 755.2549 755.2106
#> Feb 1988 737.7953 737.7951 737.8789 737.8920 737.8376 737.8266 737.8453
#> Mar 1988 757.3783 757.3798 757.8533 757.5342 757.3905 757.3758 757.4152
#> Apr 1988 788.1045 788.1035 787.9317 788.0751 788.1026 788.1008 788.0965
#> May 1988 744.9301 744.9301 744.9356 744.8881 744.8885 744.8889 744.8885
#> Jun 1988 758.1057 758.1062 757.9532 758.2765 758.3721 758.3915 758.3586
#> Jul 1988 756.7464 756.7465 756.5891 756.5544 756.6337 756.6476 756.6218
#> Aug 1988 748.1180 748.1177 748.3742 748.4203 748.2815 748.2555 748.3015
#> Sep 1988 776.6342 776.6338 776.7673 776.8533 776.7642 776.7461 776.7768
#> Oct 1988 774.3288 774.3291 774.0685 773.9507 774.0981 774.1258 774.0767
#> Nov 1988 785.0666 785.0661 785.0056 785.0569 785.0610 785.0587 785.0595
#> Dec 1988 809.8857 809.8857 809.9230 809.8579 809.8395 809.8363 809.8423
#> Jan 1989 753.7145 753.7145 753.7039 753.6471 753.6507 753.6511 753.6501
#> Feb 1989 768.3158 768.3156 768.3654 768.3284 768.2959 768.2893 768.3005
#> Mar 1989 793.0857 793.0880 793.7408 793.2278 793.0464 793.0308 793.0786
#> Apr 1989 787.6516 787.6497 787.0708 787.3452 787.5164 787.5332 787.4868
#> May 1989 769.3811 769.3807 769.5890 769.6059 769.4818 769.4578 769.4997
#> Jun 1989 816.8783 816.8793 816.5072 817.0668 817.2927 817.3376 817.2606
#> Jul 1989 799.4345 799.4346 799.3145 799.2598 799.3205 799.3312 799.3113
#> Aug 1989 832.7572 832.7571 833.0477 833.0386 832.8945 832.8683 832.9154
#> Sep 1989 823.1351 823.1351 823.0319 823.0113 823.0597 823.0679 823.0523
#> Oct 1989 784.5014 784.5013 784.4838 784.4306 784.4359 784.4365 784.4351
#> Nov 1989 827.2701 827.2697 827.2920 827.3043 827.2718 827.2637 827.2760
#> Dec 1989 819.9319 819.9323 819.7598 819.5866 819.6908 819.7111 819.6759
#> Jan 1990 803.6949 803.6945 803.9124 803.9199 803.7919 803.7674 803.8105
#> Feb 1990 812.8680 812.8678 812.9438 812.8889 812.8435 812.8347 812.8501
#> Mar 1990 853.9405 853.9378 853.5321 853.9594 853.9990 853.9878 853.9876
#> Apr 1990 793.7191 793.7216 794.1164 793.5435 793.4951 793.5032 793.5075
#> May 1990 819.7258 819.7254 819.9556 819.9542 819.8173 819.7909 819.8371
#> Jun 1990 866.8506 866.8523 866.0624 866.7072 867.1753 867.2665 867.1082
#> Jul 1990 791.6926 791.6924 791.8253 791.8341 791.7548 791.7395 791.7661
#> Aug 1990 873.7967 873.7968 874.0921 874.0125 873.8760 873.8516 873.8957
#> Sep 1990 814.4823 814.4827 814.1316 814.0105 814.2023 814.2378 814.1742
#> Oct 1990 803.1226 803.1220 803.3545 803.3751 803.2341 803.2067 803.2544
#> Nov 1990 832.2746 832.2742 832.3950 832.3806 832.3026 832.2871 832.3137
#> Dec 1990 824.6827 824.6830 824.5082 824.3400 824.4420 824.4614 824.4273
#> Jan 1991 820.7051 820.7046 820.9196 820.9335 820.8047 820.7799 820.8233
#> Feb 1991 832.7132 832.7129 832.8016 832.7649 832.7094 832.6986 832.7174
#> Mar 1991 815.7829 815.7861 816.0047 815.2798 815.3602 815.3954 815.3547
#> Apr 1991 831.3381 831.3346 831.0825 831.6565 831.5844 831.5499 831.5885
#> May 1991 826.5630 826.5625 826.8263 826.8523 826.6940 826.6635 826.7169
#> Jun 1991 781.8040 781.8060 780.8666 781.3625 781.9154 782.0226 781.8360
#> Jul 1991 881.1553 881.1550 881.4668 881.4874 881.3158 881.2833 881.3403
#> Aug 1991 899.7542 899.7546 899.8220 899.6087 899.6041 899.6044 899.6047
#> Sep 1991 804.8990 804.8989 804.7870 804.7643 804.8160 804.8246 804.8083
#> Oct 1991 865.0320 865.0314 865.3104 865.3489 865.1794 865.1464 865.2040
#> Nov 1991 857.2559 857.2559 857.1513 857.0384 857.0939 857.1040 857.0859
#> Dec 1991 842.3365 842.3364 842.3855 842.3268 842.2964 842.2904 842.3009
#> Jan 1992 871.1726 871.1722 871.4383 871.4594 871.3012 871.2725 871.3234
#> Feb 1992 887.5598 887.5599 887.4683 887.3733 887.4241 887.4336 887.4168
#> Mar 1992 831.0295 831.0275 830.7189 831.0291 831.0673 831.0611 831.0576
#> Apr 1992 877.9739 877.9755 878.5004 878.1311 877.9710 877.9543 877.9985
#> May 1992 890.3566 890.3569 890.1427 889.9917 890.1137 890.1368 890.0961
#> Jun 1992 846.3356 846.3366 845.8862 846.5588 846.8226 846.8742 846.7850
#> Jul 1992 872.5942 872.5943 872.8352 872.7874 872.6700 872.6484 872.6867
#> Aug 1992 856.9261 856.9268 856.7356 856.3940 856.5188 856.5411 856.5008
#> Sep 1992 881.3271 881.3266 881.4392 881.5156 881.4363 881.4200 881.4477
#> Oct 1992 910.1186 910.1183 910.1784 910.1355 910.0936 910.0850 910.1000
#> Nov 1992 886.1769 886.1769 886.0718 885.9646 886.0206 886.0308 886.0128
#> Dec 1992 863.5623 863.5617 863.8321 863.8952 863.7336 863.7025 863.7573
#> Jan 1993 911.4995 911.5001 911.2524 911.0783 911.2190 911.2493 911.1972
#> Feb 1993 878.1341 878.1339 878.2171 878.2315 878.1827 878.1736 878.1897
#> Mar 1993 886.7496 886.7475 886.7242 887.1251 887.0209 886.9898 887.0321
#> Apr 1993 884.0821 884.0833 884.5592 884.3046 884.1562 884.1397 884.1808
#> May 1993 917.2408 917.2411 917.0461 916.9455 917.0668 917.0902 917.0488
#> Jun 1993 912.1455 912.1460 911.9087 912.4127 912.5586 912.5874 912.5374
#> Jul 1993 859.2402 859.2410 859.1458 858.9457 859.0435 859.0636 859.0284
#> Aug 1993 856.4528 856.4527 856.4180 856.1374 856.1205 856.1061 856.1265
#> Sep 1993 908.6756 908.6753 908.6631 908.7540 908.7067 908.7009 908.7132
#> Oct 1993 900.9739 900.9741 900.8122 900.7087 900.8073 900.8260 900.7932
#> Nov 1993 882.9167 882.9163 883.0899 883.1169 883.0210 883.0027 883.0351
#> Dec 1993 893.4080 893.4075 893.6767 893.7615 893.6091 893.5803 893.6318
#> Jan 1994 889.6326 889.6333 889.4097 889.2444 889.3788 889.4102 889.3578
#> Feb 1994 907.6762 907.6761 907.7372 907.7649 907.7366 907.7322 907.7412
#> Mar 1994 932.0172 932.0193 932.6592 932.2787 932.1027 932.0881 932.1339
#> Apr 1994 917.2076 917.2048 916.7486 917.2931 917.3728 917.3712 917.3552
#> May 1994 911.2067 911.2066 911.2617 911.2942 911.2778 911.2760 911.2801
#> Jun 1994 943.1539 943.1544 943.2018 943.4905 943.4870 943.4828 943.4789
#> Jul 1994 871.8843 871.8856 871.5114 871.2215 871.4910 871.5447 871.4514
#> Aug 1994 927.7686 927.7676 927.8881 927.6366 927.4743 927.4214 927.5065
#> Sep 1994 954.3466 954.3464 954.2039 954.3095 954.2953 954.3009 954.2977
#> Oct 1994 955.4166 955.4168 955.2481 955.1666 955.2832 955.3063 955.2675
#> Nov 1994 909.9551 909.9548 910.1563 910.2154 910.1167 910.0989 910.1325
#> Dec 1994 956.8077 956.8076 956.8097 956.8019 956.8187 956.8232 956.8188
#> Jan 1995 887.2674 887.2679 887.2724 887.2470 887.2204 887.2263 887.2173
#> Feb 1995 933.8338 933.8338 933.8723 933.8833 933.8864 933.8869 933.8890
#> Mar 1995 954.3065 954.3041 954.2649 954.7619 954.6682 954.6363 954.6801
#> Apr 1995 975.8799 975.8818 975.8096 975.4302 975.6153 975.6628 975.5934
#> May 1995 925.6853 925.6850 925.9902 926.1176 925.9729 925.9449 925.9954
#> Jun 1995 943.7811 943.7824 944.1008 944.2480 944.1008 944.0594 944.0925
#> Jul 1995 967.0499 967.0499 966.6413 966.4564 966.6925 966.7613 966.6599
#> Aug 1995 1011.1904 1011.1891 1011.2303 1010.9281 1010.7835 1010.7207 1010.8205
#> Sep 1995 932.1119 932.1124 931.5850 931.5620 931.7463 931.7912 931.7219
#> Oct 1995 938.3447 938.3447 938.4298 938.4452 938.4399 938.4377 938.4444
#> Nov 1995 966.6773 966.6769 966.9368 967.0138 966.9093 966.8885 966.9293
#> Dec 1995 985.8138 985.8143 985.5317 985.3928 985.6033 985.6435 985.5799
#> Jan 1996 970.0874 970.0879 970.3104 970.4615 970.2187 970.1984 970.2316
#> Feb 1996 974.4354 974.4352 974.5481 974.5449 974.5311 974.5276 974.5422
#> Mar 1996 964.6459 964.6456 964.2387 964.2533 964.4771 964.5127 964.4513
#> Apr 1996 959.5505 959.5497 959.8186 959.9090 959.8060 959.7885 959.8279
#> May 1996 967.3396 967.3392 967.6371 967.7157 967.5922 967.5668 967.6165
#> Jun 1996 976.0106 976.0150 975.8642 975.8098 975.9312 975.9229 975.8471
#> Jul 1996 956.9302 956.9274 957.1850 957.4199 957.1960 957.1967 957.2339
#> Aug 1996 1035.4355 1035.4348 1035.1840 1034.7632 1034.8042 1034.7737 1034.8174
#> Sep 1996 909.4112 909.4117 908.8811 908.8196 909.0231 909.0685 908.9977
#> Oct 1996 947.9291 947.9287 948.2470 948.3249 948.2005 948.1724 948.2241
#> Nov 1996 982.9305 982.9306 982.9251 982.8689 982.9371 982.9460 982.9343
#> Dec 1996 965.8446 965.8445 965.8276 965.7669 965.8415 965.8541 965.8424
#> Jan 1997 974.5104 974.5111 974.6548 974.9024 974.6104 974.5937 974.6188
#> Feb 1997 1002.3719 1002.3716 1002.3867 1002.3114 1002.3743 1002.3870 1002.3846
#> Mar 1997 987.2412 987.2450 987.5789 986.6589 986.8107 986.8688 986.8186
#> Apr 1997 944.0753 944.0695 943.5963 944.5029 944.5187 944.4981 944.5288
#> May 1997 1014.7493 1014.7487 1014.7613 1014.6847 1014.7458 1014.7624 1014.7612
#> Jun 1997 893.0519 893.0593 893.2716 893.3572 893.2271 893.1353 893.1175
#> Jul 1997 1005.6236 1005.6172 1005.9759 1006.4289 1006.1042 1006.1181 1006.1745
#> Aug 1997 983.7469 983.7478 983.2101 982.7554 982.9855 982.9844 982.9580
#> Sep 1997 1015.2116 1015.2122 1014.9216 1014.9314 1014.9919 1015.0042 1014.9836
#> Oct 1997 995.0921 995.0919 995.4023 995.4290 995.3292 995.3017 995.3513
#> Nov 1997 1015.8099 1015.8105 1015.5160 1015.2968 1015.5565 1015.5999 1015.5316
#> Dec 1997 978.0242 978.0235 978.2819 978.2831 978.2217 978.2078 978.2499
#> Jan 1998 1068.1742 1068.1753 1067.9847 1068.1853 1068.0195 1068.0395 1068.0044
#> Feb 1998 990.1485 990.1477 990.1609 990.0530 990.1340 990.1530 990.1525
#> Mar 1998 987.5716 987.5682 987.1675 987.5615 987.6603 987.6783 987.6723
#> Apr 1998 1027.9917 1027.9911 1028.4376 1028.1790 1028.1029 1028.1121 1028.1564
#> May 1998 1000.4726 1000.4719 1000.1741 999.9553 1000.2004 1000.2584 1000.2049
#> Jun 1998 913.2368 913.2473 913.7532 913.9632 913.6118 913.4437 913.4726
#> Jul 1998 1066.7339 1066.7251 1067.1563 1067.7473 1067.3572 1067.3800 1067.4523
#> Aug 1998 1029.3287 1029.3309 1028.8567 1028.5223 1028.7059 1028.7041 1028.6641
#> Sep 1998 1015.7816 1015.7825 1015.6471 1015.6829 1015.6538 1015.6508 1015.6506
#> Oct 1998 1052.8334 1052.8338 1052.8153 1052.7492 1052.7843 1052.7926 1052.7842
#> Nov 1998 1024.9965 1024.9964 1024.9580 1024.8868 1024.9388 1024.9558 1024.9442
#> Dec 1998 1027.1986 1027.1975 1027.4157 1027.1743 1027.3398 1027.3220 1027.3548
#> Jan 1999 1104.2878 1104.2891 1103.7635 1103.9136 1103.8837 1103.9444 1103.8492
#> Feb 1999 1025.6914 1025.6904 1025.6938 1025.6138 1025.6636 1025.6911 1025.6886
#> Mar 1999 1041.6625 1041.6624 1042.1340 1041.9647 1041.7635 1041.7770 1041.8303
#> Apr 1999 1039.9494 1039.9448 1039.7719 1040.2682 1040.2415 1040.2475 1040.2898
#> May 1999 1044.8563 1044.8552 1044.5142 1044.2946 1044.5434 1044.6177 1044.5606
#> Jun 1999 964.7150 964.7283 965.2430 965.4819 965.0664 964.8607 964.8864
#> Jul 1999 1086.7295 1086.7190 1086.8592 1087.4147 1087.1658 1087.2354 1087.2894
#> Aug 1999 1057.3548 1057.3578 1057.2503 1057.1600 1057.1418 1057.1065 1057.1073
#> Sep 1999 1085.5328 1085.5332 1085.5708 1085.6916 1085.5145 1085.4754 1085.4683
#> Oct 1999 1087.3209 1087.3218 1086.9554 1086.7843 1086.9772 1087.0226 1086.9564
#> Nov 1999 1075.6290 1075.6283 1075.8393 1075.9504 1075.7502 1075.7303 1075.7969
#> Dec 1999 1073.5427 1073.5412 1073.7637 1073.2733 1073.6658 1073.6384 1073.6744
#> Jan 2000 1083.2414 1083.2426 1082.7152 1082.8449 1082.8294 1082.9030 1082.8038
#> Feb 2000 1072.0060 1072.0051 1072.0906 1072.0925 1072.0548 1072.0882 1072.0892
#> Mar 2000 1068.3071 1068.3033 1068.0798 1068.8187 1068.6311 1068.6505 1068.6758
#> Apr 2000 1105.0146 1105.0164 1104.8602 1104.2867 1104.5343 1104.6440 1104.5430
#> May 2000 1068.4155 1068.4141 1068.6523 1068.7073 1068.5892 1068.6122 1068.6407
#> Jun 2000 1254.8964 1254.9127 1255.4944 1255.7946 1255.2840 1255.0522 1255.0423
#> Jul 2000 896.7585 896.7500 896.6593 897.0070 896.9000 896.9196 897.0767
#> Aug 2000 1176.2263 1176.2289 1176.5603 1176.7093 1176.4354 1176.3709 1176.3931
#> Sep 2000 1158.3382 1158.3377 1158.2151 1158.3152 1158.1811 1158.1527 1158.0283
#> Oct 2000 1103.3154 1103.3151 1103.2254 1103.2252 1103.2072 1103.2266 1103.1875
