rjd3filters allows to reproduce the entire X-11 process

X-11 without outlier correction

library("rjd3filters")
library("rjd3x11plus")
b1 <- rjd3toolkit::ABS$X0.2.09.10.M
x11_step <- x11plus_trend(b1, trend.coefs = lp_filter(horizon = 6, ic = 3.5),
                             extreme.lsig = 300, extreme.usig = 400, mul = FALSE,
                             seas.s0 = "S3X3",
                             seas.s1 = "S3X5",
                             userdefined = sprintf("b%i", 1:11))
compare <- function(x, id, na.rm = TRUE) {
  if (na.rm)
    x <- na.omit(x)
  res <- cbind(x, x11_step$user_defined[[id]])
  all.equal(res[,1], res[,2], check.attributes = FALSE)
}
compare(b1, "b1")
#> [1] TRUE

e1 <- simple_ma(12, - 6)
e2 <- simple_ma(12, - 5)
# used to have the 1rst estimate of the trend
tc_1 <- M2X12 <- (e1 + e2)/2
coef(M2X12) |> round(3)
#>   t-6   t-5   t-4   t-3   t-2   t-1     t   t+1   t+2   t+3   t+4   t+5   t+6 
#> 0.042 0.083 0.083 0.083 0.083 0.083 0.083 0.083 0.083 0.083 0.083 0.083 0.042
M2X12 * b1 # b2
#>            Jan       Feb       Mar       Apr       May       Jun       Jul
#> 1982                                      NA        NA        NA        NA
#> 1983  494.8167  496.0250  497.5833  499.6750  502.9417  507.9500  512.5292
#> 1984  530.3292  535.3417  538.8958  543.5375  548.7792  554.2042  561.5917
#> 1985  596.9083  602.6792  607.6542  612.6875  619.1208  628.3708  636.8000
#> 1986  649.6417  652.1000  656.1583  661.4625  662.8083  670.4833  679.8083
#> 1987  704.5875  707.8458  709.1333  711.3792  714.9542  720.5583  725.1125
#> 1988  743.9333  744.4292  748.6083  751.5875  757.7375  767.6125  772.2125
#> 1989  782.8833  787.2375  791.7167  794.0792  797.2292  799.4333  801.3542
#> 1990  818.5417  819.8250  820.6083  821.3625  823.1375  823.1958  823.5917
#> 1991  822.9417  826.9083  827.3833  830.4000  833.9500  836.0500  839.5167
#> 1992  862.5208  860.3083  861.6208  866.7125  869.5375  872.6417  875.6708
#> 1993  886.5708  886.0875  887.3375  887.7250  887.1333  889.6750  891.4750
#> 1994  900.1583  903.5542  908.2375  911.9875  915.2417  920.9667  925.7042
#> 1995  938.0125  945.2125  947.0833  945.2417  947.4500  951.8958  956.9125
#> 1996  968.2500  970.0167  969.6792  969.2625  970.4000  970.1750  969.6833
#> 1997  967.9375  968.3625  970.5500  976.7417  979.7792  982.7458  987.6583
#> 1998  999.6000 1003.9792 1005.4042 1007.2667 1010.2167 1015.3417 1020.3958
#> 1999 1036.2333 1037.9750 1041.8292 1045.3833 1049.2125 1056.0208 1059.2208
#> 2000 1087.2250 1083.6625 1090.4125 1093.7042 1095.8708 1101.4208 1107.8750
#> 2001 1126.3208 1134.4583 1130.7958 1131.6250 1138.8708 1147.3833 1153.5500
#> 2002 1177.7375 1180.9792 1187.2333 1192.5083 1202.0792 1211.2208 1217.0750
#> 2003 1257.4875 1263.3875 1270.6125 1280.7292 1286.4708 1291.4167 1298.4667
#> 2004 1338.1208 1346.0167 1353.7375 1360.4833 1362.5958 1366.1417 1371.9750
#> 2005 1386.2500 1387.4208 1387.5792 1384.0792 1382.4042 1384.0250 1383.3000
#> 2006 1392.6208 1398.8875 1397.6292 1396.4417 1401.1542 1407.7375 1413.9333
#> 2007 1439.9625 1445.2375 1454.0083 1463.6000 1470.2917 1478.6458 1489.7458
#> 2008 1514.6583 1517.6958 1516.9833 1518.7250 1518.7167 1524.0125 1532.0250
#> 2009 1555.5083 1558.0708 1561.8083 1565.9125 1571.8542 1570.5917 1567.5542
#> 2010 1559.3708 1559.0708 1559.2625 1557.2917 1553.1042 1550.0292 1545.8958
#> 2011 1535.8875 1532.5958 1528.1458 1522.4583 1518.0542 1515.2458 1512.2417
#> 2012 1518.3458 1516.5292 1520.1792 1522.6792 1524.7958 1526.2833 1528.6917
#> 2013 1519.1083 1516.8333 1515.5750 1516.0875 1516.7833 1515.4583 1516.5333
#> 2014 1510.4833 1511.6500 1508.0667 1508.5833 1510.0083 1512.1000 1514.2500
#> 2015 1524.9292 1529.8042 1534.8625 1540.3333 1545.7667 1554.0792 1562.6083
#> 2016 1589.1917 1584.5833 1582.7250 1579.5792 1574.7833 1570.2250 1563.8125
#> 2017 1549.9833 1549.4167        NA        NA        NA        NA        NA
#>            Aug       Sep       Oct       Nov       Dec
#> 1982        NA        NA  490.4125  492.5500  493.6583
#> 1983  515.5292  517.5750  517.4292  520.3958  525.6167
#> 1984  567.4083  570.7042  576.6000  585.0500  591.8750
#> 1985  640.1292  642.1000  643.2750  645.6875  647.4750
#> 1986  683.0750  686.7208  692.2333  693.9917  697.3042
#> 1987  727.4042  732.2417  737.2333  740.0833  743.3458
#> 1988  772.2708  774.0125  774.9625  775.2083  778.8875
#> 1989  804.7250  806.4750  808.7375  812.7875  816.8208
#> 1990  825.0208  825.4750  825.3292  826.0292  822.9958
#> 1991  843.9833  845.7958  848.5250  854.0917  859.4875
#> 1992  875.6375  876.8750  879.4542  881.0083  884.7208
#> 1993  891.6833  895.3833  897.8167  897.5000  898.6208
#> 1994  926.7375  927.0625  929.7292  933.6250  934.1833
#> 1995  962.5500  964.8583  964.4417  965.4750  967.0333
#> 1996  969.6042  971.1125  971.1000  970.5083  968.5750
#> 1997  990.3750  988.4500  992.0375  996.0583  995.8333
#> 1998 1022.3500 1026.6208 1029.2625 1030.2667 1033.8500
#> 1999 1061.0000 1063.4375 1066.3625 1071.0542 1084.0625
#> 2000 1110.5167 1116.0167 1121.4375 1125.0083 1122.1167
#> 2001 1157.0000 1159.2167 1161.8208 1166.1333 1173.8625
#> 2002 1222.5125 1227.0083 1235.1708 1243.2250 1249.1042
#> 2003 1305.6708 1311.0042 1314.8958 1318.9750 1326.8667
#> 2004 1376.5958 1385.6333 1387.5500 1381.7375 1383.9875
#> 2005 1381.1250 1377.1292 1381.2375 1389.5000 1388.5917
#> 2006 1417.3875 1423.0708 1426.4500 1428.5958 1435.2625
#> 2007 1499.0792 1503.8125 1508.5667 1514.8167 1513.4042
#> 2008 1530.7458 1528.7167 1534.8708 1543.6542 1551.8708
#> 2009 1570.6125 1572.6250 1567.3583 1558.5417 1556.8208
#> 2010 1543.7750 1541.5792 1542.6042 1545.2958 1541.2208
#> 2011 1510.7417 1512.4833 1510.2417 1508.8500 1516.8708
#> 2012 1529.3958 1530.6458 1530.4792 1527.6833 1523.7667
#> 2013 1516.7375 1510.3708 1510.3583 1513.4292 1509.0167
#> 2014 1514.6292 1517.2500 1520.3042 1520.9792 1522.4875
#> 2015 1568.8583 1576.6208 1580.5000 1581.7417 1587.4167
#> 2016 1557.3917 1551.3667 1550.9667 1554.0625 1552.5542
#> 2017        NA
compare(M2X12 * b1 , "b2")
#> [1] TRUE
si_1 <- 1 - tc_1
si_1 * b1 # b3
#>               Jan          Feb          Mar          Apr          May
#> 1982                                                  NA           NA
#> 1983 -115.6166667 -118.0250000  -25.4833333    3.7250000    7.6583333
#> 1984 -115.6291667 -120.8416667  -54.1958333  -56.2375000   49.1208333
#> 1985  -80.6083333 -150.1791667  -81.8541667  -24.9875000   81.1791667
#> 1986  -79.1416667 -173.9000000 -108.7583333  -67.1625000   88.7916667
#> 1987  -90.6875000 -194.6458333 -109.2333333  -37.2791667   -0.9541667
#> 1988 -112.9333333 -193.3291667  -70.5083333  -35.8875000  -16.9375000
#> 1989 -151.3833333 -235.2375000  -72.7166667  -96.4791667  -32.4291667
#> 1990 -140.3416667 -233.6250000  -93.8083333  -77.2625000   -7.6375000
#> 1991 -128.9416667 -222.2083333 -108.1833333  -82.2000000   -5.7500000
#> 1992 -122.5208333 -194.4083333 -160.1208333  -35.3125000    9.0625000
#> 1993 -124.4708333 -243.0875000 -133.2375000  -47.0250000   19.4666667
#> 1994 -154.4583333 -239.1541667  -86.7375000  -80.2875000   -7.2416667
#> 1995 -185.6125000 -262.7125000 -135.8833333  -39.2416667  -20.2500000
#> 1996 -135.1500000 -232.9166667 -157.6791667  -74.0625000   -7.6000000
#> 1997 -127.0375000 -240.9625000 -112.6500000 -127.7416667   15.0208333
#> 1998  -82.3000000 -287.7791667 -182.5041667  -37.1666667  -40.0166667
#> 1999  -94.2333333 -299.5750000 -138.6291667  -92.1833333  -38.0125000
#> 2000 -162.3250000 -285.4625000 -188.5125000  -69.0041667  -43.5708333
#> 2001 -154.4208333 -319.8583333 -113.2958333  -92.4250000  -15.3708333
#> 2002 -149.8375000 -339.5791667 -143.3333333 -117.2083333  -11.1791667
#> 2003 -158.1875000 -362.8875000 -177.9125000  -58.3291667  -49.3708333
#> 2004 -155.2208333 -356.2166667 -222.3375000  -83.3833333  -82.2958333
#> 2005 -139.9500000 -350.1208333  -86.7791667 -230.3791667 -118.2041667
#> 2006 -198.9208333 -361.1875000 -193.1291667  -47.8416667 -133.5541667
#> 2007 -172.6625000 -398.2375000 -122.4083333 -161.0000000 -105.1916667
#> 2008 -116.8583333 -377.1958333 -165.2833333 -122.1250000  -97.6166667
#> 2009 -104.5083333 -501.4708333 -174.9083333  -56.8125000  -52.4541667
#> 2010  -90.2708333 -447.1708333 -179.3625000 -167.5916667 -125.9041667
#> 2011 -123.2875000 -415.0958333 -206.5458333  -49.8583333 -109.1541667
#> 2012 -155.9458333 -384.8291667 -170.9791667 -131.4791667  -67.8958333
#> 2013 -121.7083333 -403.2333333 -118.2750000 -176.9875000  -74.8833333
#> 2014  -59.4833333 -446.7500000 -214.8666667  -65.6833333  -98.2083333
#> 2015  -53.7291667 -476.0041667 -167.6625000  -98.1333333 -117.0666667
#> 2016  -69.9916667 -428.7833333 -131.2250000 -128.5791667 -125.0833333
#> 2017 -121.4833333 -457.0166667           NA           NA           NA
#>               Jun          Jul          Aug          Sep          Oct
#> 1982           NA           NA           NA           NA  -37.7125000
#> 1983  -45.5500000  -44.2291667  -57.3291667  -34.8750000  -32.1291667
#> 1984  -53.8041667  -18.1916667  -64.0083333  -47.9041667  -20.0000000
#> 1985  -66.5708333  -34.0000000  -57.6291667  -79.0000000   -6.1750000
#> 1986 -117.0833333  -16.6083333 -101.9750000  -24.8208333  -26.6333333
#> 1987  -50.0583333   -4.2125000 -125.8041667  -59.9416667  -28.1333333
#> 1988  -45.6125000  -88.7125000 -121.3708333  -50.7125000  -45.3625000
#> 1989  -13.1333333  -86.2541667  -80.9250000  -48.5750000  -57.0375000
#> 1990    9.2041667 -113.2916667  -65.6208333  -84.3750000  -38.7291667
#> 1991  -89.1500000  -45.0166667  -73.5833333 -104.2958333   10.0750000
#> 1992  -46.6416667  -87.4708333 -152.0375000  -57.0750000   23.0458333
#> 1993   -2.5750000 -119.9750000 -162.9833333  -50.6833333  -10.9166667
#> 1994   -8.3666667 -142.8041667 -127.9375000  -40.0625000    4.8708333
#> 1995  -45.0958333  -76.3125000  -88.6500000 -108.0583333  -43.8416667
#> 1996  -61.5750000  -61.6833333  -80.7041667 -137.4125000  -37.4000000
#> 1997 -152.5458333  -16.5583333 -154.3750000  -49.3500000  -15.1375000
#> 1998 -165.9416667   21.9041667 -152.4500000  -87.2208333   -7.9625000
#> 1999 -161.6208333   -4.7208333 -161.5000000  -61.1375000  -22.6625000
#> 2000   64.0791667 -248.5750000 -101.3166667  -61.4166667  -51.0375000
#> 2001 -122.4833333  -52.7500000 -194.0000000 -146.3166667  -29.8208333
#> 2002  -68.2208333 -141.3750000 -156.6125000 -166.9083333  -23.7708333
#> 2003  -53.5166667 -116.4666667 -204.4708333 -112.8041667    1.2041667
#> 2004   17.9583333  -66.0750000 -209.7958333  -67.7333333  -29.2500000
#> 2005   70.1750000  -93.2000000 -170.4250000  -99.3291667  -66.8375000
#> 2006   21.2625000   -1.9333333 -178.1875000 -203.9708333  -81.8500000
#> 2007   12.8541667  -27.4458333 -183.5791667 -150.5125000  -67.9666667
#> 2008 -122.4125000   50.2750000 -262.3458333 -145.4166667  -82.4708333
#> 2009  -70.0916667    3.1458333 -229.1125000 -172.7250000  -33.0583333
#> 2010    1.3708333   35.1041667 -219.7750000 -119.5791667  -77.7041667
#> 2011  -43.3458333   20.2583333 -217.2416667 -166.7833333 -105.5416667
#> 2012   90.1166667 -105.2916667 -170.3958333 -162.8458333  -87.8791667
#> 2013   21.9416667 -125.9333333 -179.5375000 -150.9708333  -47.0583333
#> 2014  -50.5000000  -12.6500000 -260.4291667 -160.8500000  -41.6041667
#> 2015  -73.1791667  -21.7083333 -236.9583333 -176.5208333  -14.2000000
#> 2016   25.8750000  -95.5125000 -263.4916667 -157.8666667  -53.5666667
#> 2017           NA           NA           NA                          
#>               Nov          Dec
#> 1982   30.3500000  395.6416667
#> 1983   48.3041667  438.0833333
#> 1984   38.1500000  447.5250000
#> 1985   51.4125000  540.0250000
#> 1986    6.9083333  670.5958333
#> 1987    3.1166667  716.7541667
#> 1988   95.0916667  791.1125000
#> 1989  111.0125000  752.5791667
#> 1990  105.4708333  740.1041667
#> 1991   90.6083333  740.8125000
#> 1992   87.5916667  766.1791667
#> 1993   72.5000000  811.8791667
#> 1994   66.7750000  883.3166667
#> 1995  101.9250000  890.1666667
#> 1996  111.0916667  869.0250000
#> 1997  115.2416667  883.2666667
#> 1998  107.4333333  941.8500000
#> 1999  136.1458333  985.5375000
#> 2000  107.4916667 1055.3833333
#> 2001  178.6666667 1095.6375000
#> 2002  251.8750000 1089.4958333
#> 2003  209.2250000 1097.3333333
#> 2004  154.9625000 1116.8125000
#> 2005  150.9000000 1147.4083333
#> 2006  194.7041667 1175.8375000
#> 2007  173.0833333 1233.5958333
#> 2008  132.2458333 1334.2291667
#> 2009  178.0583333 1238.2791667
#> 2010  160.2041667 1211.1791667
#> 2011  151.1500000 1213.6291667
#> 2012  145.2166667 1229.5333333
#> 2013  155.4708333 1216.4833333
#> 2014  166.7208333 1234.4125000
#> 2015  148.7583333 1326.1833333
#> 2016  130.2375000 1297.8458333
#> 2017
compare(si_1 * b1 , "b3")
#> [1] TRUE

M3X3 <- macurves("S3x3")
M3X3_s <- to_seasonal(M3X3, 12)
s_1 <- M3X3_s * si_1
s_1_norm <- M2X12 * s_1
s_1_norm <- impute_last_obs(s_1_norm, n = 6, nperiod = 1)
s_1_demean <- s_1 - s_1_norm
s_1_f <- impute_last_obs(s_1_demean, n = 6, nperiod = 12)
s_1_f * b1 # b5
#>              Jan         Feb         Mar         Apr         May         Jun
#> 1982                                      -23.443152   40.457639  -51.370306
#> 1983 -106.560590 -122.548862  -45.041917  -23.443152   40.457639  -51.370306
#> 1984 -100.417618 -131.460095  -57.565471  -31.532112   53.242445  -61.594991
#> 1985  -91.950714 -148.875829  -76.433365  -37.456250   60.597762  -71.377508
#> 1986  -89.219039 -168.030633  -90.434896  -44.251003   53.555826  -76.770467
#> 1987  -98.483353 -188.111748  -91.703453  -46.708873   23.017863  -63.055517
#> 1988 -115.586593 -204.015085  -85.194213  -56.021123   -3.121354  -43.115606
#> 1989 -130.666377 -219.099209  -84.528144  -69.792342  -17.230363  -29.340586
#> 1990 -135.009722 -222.247029  -96.500463  -72.955131  -12.411497  -30.701312
#> 1991 -132.037674 -221.934934 -114.283179  -67.895872   -3.048920  -39.670679
#> 1992 -130.621701 -219.923939 -125.656790  -57.455941    4.848843  -36.087982
#> 1993 -138.252874 -230.676755 -125.617091  -54.098399    5.165258  -28.207407
#> 1994 -148.660590 -239.527141 -124.039333  -57.300193   -1.318326  -25.932350
#> 1995 -152.968808 -246.511979 -127.054707  -65.718229   -5.079861  -47.981597
#> 1996 -139.313831 -247.866590 -137.071971  -73.815066   -8.295409  -84.094232
#> 1997 -119.851157 -257.107600 -141.862654  -80.664198  -11.319001 -124.791570
#> 1998 -108.633623 -271.840220 -153.306925  -75.785918  -22.936053 -125.333854
#> 1999 -116.871412 -287.908005 -151.815066  -76.660860  -29.372049 -107.613966
#> 2000 -136.012731 -301.390837 -153.160108  -78.221682  -29.675598  -68.212982
#> 2001 -149.057176 -318.277932 -144.185012  -85.551775  -25.110899  -66.487712
#> 2002 -154.576678 -335.480691 -156.517554  -87.754726  -31.487423  -53.795486
#> 2003 -153.380401 -350.336863 -162.929977 -100.505073  -52.628684  -35.832350
#> 2004 -157.686535 -356.666898 -172.175559 -111.822068  -81.057948    4.079591
#> 2005 -162.826408 -362.527913 -156.136343 -130.583546 -103.587191   27.822415
#> 2006 -165.870351 -369.241725 -153.784066 -123.952411 -111.643808   14.741127
#> 2007 -154.324961 -391.214564 -148.296740 -121.639892 -103.584626  -17.986323
#> 2008 -132.788484 -415.742940 -162.056597 -112.734896  -95.972126  -51.408083
#> 2009 -114.862944 -441.814313 -172.530035 -108.099460  -92.348823  -54.604398
#> 2010 -112.467496 -438.813889 -183.726717 -109.240220  -97.234915  -28.476678
#> 2011 -122.041898 -424.153318 -180.123129 -109.485050  -93.722473    1.070177
#> 2012 -123.208063 -408.453356 -172.166262 -119.455536  -87.812288   20.463465
#> 2013 -106.881501 -416.155228 -164.181867 -117.285706  -85.886825    3.657542
#> 2014  -83.100405 -433.365181 -166.438600 -110.163465  -95.648129  -15.037828
#> 2015  -72.797518 -447.629231 -163.001080 -104.630022 -107.973900  -30.333963
#> 2016  -77.856713 -449.882774 -160.691371 -103.602392 -115.707748  -27.906584
#> 2017  -87.078292 -448.150514 -160.691371 -103.602392 -115.707748  -27.906584
#>              Jul         Aug         Sep         Oct         Nov         Dec
#> 1982  -31.331771  -59.633989  -47.013818  -29.579572   41.687249  425.118885
#> 1983  -31.331771  -59.633989  -47.013818  -25.368171   43.328041  442.665246
#> 1984  -30.686490  -66.360333  -50.077006  -21.375437   39.898322  485.945075
#> 1985  -28.164159  -79.492689  -54.691319  -19.900135   32.682215  557.140490
#> 1986  -29.801505  -98.053742  -51.947531  -25.471103   28.863947  640.733198
#> 1987  -41.603569 -109.017052  -52.622357  -34.001582   41.569348  707.375135
#> 1988  -67.001794 -106.675868  -54.274923  -41.961863   69.969753  747.377353
#> 1989  -80.600000  -91.876254  -65.020313  -39.642612   91.954302  752.918133
#> 1990  -87.371566  -87.592458  -74.327546  -25.527469   99.979591  751.360340
#> 1991  -82.674344 -100.293499  -77.102450   -7.496566   92.933893  754.458893
#> 1992  -95.245583 -124.949518  -67.075174    3.789294   84.524846  780.449151
#> 1993 -105.960089 -135.078299  -62.334144   -1.409549   80.042882  818.740760
#> 1994 -109.603125 -125.742052  -71.158912  -12.574942   83.181250  855.537963
#> 1995  -87.615104 -113.220891  -88.090895  -25.471026   94.076601  875.810378
#> 1996  -56.211960 -114.002315  -96.186960  -26.635648  104.350540  888.091223
#> 1997  -25.060957 -132.636497  -85.630208  -22.696682  113.552296  905.898765
#> 1998  -33.651543 -142.015760  -75.892882  -21.044522  116.163812  942.821779
#> 1999  -61.484819 -149.478819  -75.102701  -25.460552  126.132311  990.949576
#> 2000 -110.742496 -147.686497  -95.039255  -32.456366  145.567843 1039.538021
#> 2001 -119.685069 -163.674633 -118.675405  -28.283951  178.691049 1073.858391
#> 2002 -121.583951 -176.701080 -128.178800  -23.187404  200.599190 1093.214043
#> 2003 -102.564718 -191.142747 -117.585320  -21.921219  198.596721 1106.681983
#> 2004  -85.437558 -190.879919 -111.783642  -36.746451  182.452180 1123.984279
#> 2005  -62.946644 -186.445814 -122.764853  -54.624267  170.454282 1151.880691
#> 2006  -30.633738 -191.441069 -147.325637  -70.068750  167.929128 1193.488638
#> 2007  -10.834664 -205.829128 -158.843345  -70.959799  165.407948 1233.567438
#> 2008   12.805710 -225.351505 -156.806539  -68.114448  160.613079 1258.221971
#> 2009   18.528241 -228.990895 -152.365992  -66.062384  160.460224 1249.578742
#> 2010   11.768538 -219.705883 -149.410667  -75.537789  157.422647 1232.177797
#> 2011  -21.286709 -203.831867 -154.488908  -80.845891  155.593287 1218.935648
#> 2012  -56.149151 -198.649113 -156.268519  -76.973650  152.258661 1221.626640
#> 2013  -69.437249 -207.461593 -161.041069  -58.627064  153.708102 1235.661535
#> 2014  -60.389815 -228.464082 -162.486722  -44.045306  153.237301 1257.964519
#> 2015  -50.245499 -243.472029 -164.790940  -35.388895  149.358410 1283.056154
#> 2016  -49.581391 -251.234774 -165.139095  -34.433230  145.419084 1298.523714
#> 2017  -49.581391 -251.234774
compare(s_1_f * b1 , "b5")
#> [1] TRUE
sa_1 <- 1- s_1_f
sa_1 * b1 # b6
#>            Jan       Feb       Mar       Apr       May       Jun       Jul
#> 1982                                483.5432  462.1424  495.1703  490.4318
#> 1983  485.7606  500.5489  517.1419  526.8432  470.1424  513.7703  499.6318
#> 1984  515.1176  545.9601  542.2655  518.8321  544.6576  561.9950  574.0865
#> 1985  608.2507  601.3758  602.2334  625.1562  639.7022  633.1775  630.9642
#> 1986  659.7190  646.2306  637.8349  638.5510  698.0442  630.1705  693.0015
#> 1987  712.3834  701.3117  691.6035  720.8089  690.9821  733.5555  762.5036
#> 1988  746.5866  755.1151  763.2942  771.7211  743.9214  765.1156  750.5018
#> 1989  762.1664  771.0992  803.5281  767.3923  782.0304  815.6406  795.7000
#> 1990  813.2097  808.4470  823.3005  817.0551  827.9115  863.1013  797.6716
#> 1991  826.0377  826.6349  833.4832  816.0959  831.2489  786.5707  877.1743
#> 1992  870.6217  885.8239  827.1568  888.8559  873.7512  862.0880  883.4456
#> 1993  900.3529  873.6768  879.7171  894.7984  901.4347  915.3074  877.4601
#> 1994  894.3606  903.9271  945.5393  889.0002  909.3183  938.5323  892.5031
#> 1995  905.3688  929.0120  938.2547  971.7182  932.2799  954.7816  968.2151
#> 1996  972.4138  984.9666  949.0720  969.0151  971.0954  992.6942  964.2120
#> 1997  960.7512  984.5076  999.7627  929.6642 1006.1190  954.9916  996.1610
#> 1998 1025.9336  988.0402  976.2069 1045.8859  993.1361  974.7339 1075.9515
#> 1999 1058.8714 1026.3080 1055.0151 1029.8609 1040.5720 1002.0140 1115.9848
#> 2000 1060.9127 1099.5908 1055.0601 1102.9217 1081.9756 1233.7130  970.0425
#> 2001 1120.9572 1132.8779 1161.6850 1124.7518 1148.6109 1091.3877 1220.4851
#> 2002 1182.4767 1176.8807 1200.4176 1163.0547 1222.3874 1196.7955 1197.2840
#> 2003 1252.6804 1250.8369 1255.6300 1322.9051 1289.7287 1273.7323 1284.5647
#> 2004 1340.5865 1346.4669 1303.5756 1388.9221 1361.3579 1380.0204 1391.3376
#> 2005 1409.1264 1399.8279 1456.9363 1284.2835 1367.7872 1426.3776 1353.0466
#> 2006 1359.5704 1406.9417 1358.2841 1472.5524 1379.2438 1414.2589 1442.6337
#> 2007 1421.6250 1438.2146 1479.8967 1424.2399 1468.6846 1509.4863 1473.1347
#> 2008 1530.5885 1556.2429 1513.7566 1509.3349 1517.0721 1453.0081 1569.4943
#> 2009 1565.8629 1498.4143 1559.4300 1617.1995 1611.7488 1555.1044 1552.1718
#> 2010 1581.5675 1550.7139 1563.6267 1498.9402 1524.4349 1579.8767 1569.2315
#> 2011 1534.6419 1541.6533 1501.7231 1582.0851 1502.6225 1470.8298 1553.7867
#> 2012 1485.6081 1540.1534 1521.3663 1510.6555 1544.7123 1595.9365 1479.5492
#> 2013 1504.2815 1529.7552 1561.4819 1456.3857 1527.7868 1533.7425 1460.0372
#> 2014 1534.1004 1498.2652 1459.6386 1553.0635 1507.4481 1476.6378 1561.9898
#> 2015 1543.9975 1501.4292 1530.2011 1546.8300 1536.6739 1511.2340 1591.1455
#> 2016 1597.0567 1605.6828 1612.1914 1554.6024 1565.4077 1624.0066 1517.8814
#> 2017 1515.5783 1540.5505 1530.9914 1626.2024 1568.1077 1585.1066 1495.0814
#>            Aug       Sep       Oct       Nov       Dec
#> 1982  498.0340  512.1138  482.2796  481.2128  464.1811
#> 1983  517.8340  529.7138  510.6682  525.3720  521.0348
#> 1984  569.7603  572.8770  577.9754  583.3017  553.4549
#> 1985  661.9927  617.7913  657.0001  664.4178  630.3595
#> 1986  679.1537  713.8475  691.0711  672.0361  727.1668
#> 1987  710.6171  724.9224  743.1016  701.6307  752.7249
#> 1988  757.5759  777.5749  771.5619  800.3302  822.6226
#> 1989  815.6763  822.9203  791.3426  831.8457  816.4819
#> 1990  846.9925  815.4275  812.1275  831.5204  811.7397
#> 1991  870.6935  818.6024  866.0966  851.7661  845.8411
#> 1992  848.5495  886.8752  898.7107  884.0752  870.4508
#> 1993  863.7783  907.0341  888.3095  889.9571  891.7592
#> 1994  924.5421  958.1589  947.1749  917.2187  961.9620
#> 1995  987.1209  944.8909  946.0710  973.3234  981.3896
#> 1996 1002.9023  929.8870  960.3356  977.2495  949.5088
#> 1997  968.6365 1024.7302  999.5967  997.7477  973.2012
#> 1998 1011.9158 1015.2929 1042.3445 1021.5362 1032.8782
#> 1999 1048.9788 1077.4027 1069.1606 1081.0677 1078.6504
#> 2000 1156.8865 1149.6393 1102.8564 1086.9322 1137.9620
#> 2001 1126.6746 1131.5754 1160.2840 1166.1090 1195.6416
#> 2002 1242.6011 1188.2788 1234.5874 1294.5008 1245.3860
#> 2003 1292.3427 1315.7853 1338.0212 1329.6033 1317.5180
#> 2004 1357.6799 1429.6836 1395.0465 1354.2478 1376.8157
#> 2005 1397.1458 1400.5649 1369.0243 1369.9457 1384.1193
#> 2006 1430.6411 1366.4256 1414.6687 1455.3709 1417.6114
#> 2007 1521.3291 1512.1433 1511.5598 1522.4921 1513.4326
#> 2008 1493.7515 1540.1065 1520.5144 1515.2869 1627.8780
#> 2009 1570.4909 1552.2660 1600.3624 1576.1398 1545.5213
#> 2010 1543.7059 1571.4107 1540.4378 1548.0774 1520.2222
#> 2011 1497.3319 1500.1889 1485.5459 1504.4067 1511.5644
#> 2012 1557.6491 1524.0685 1519.5736 1520.6413 1531.6734
#> 2013 1544.6616 1520.4411 1521.9271 1515.1919 1489.8385
#> 2014 1482.6641 1518.8867 1522.7453 1534.4627 1498.9355
#> 2015 1575.3720 1564.8909 1601.6889 1581.1416 1630.5438
#> 2016 1545.1348 1558.6391 1531.8332 1538.8809 1551.8763
#> 2017 1554.3348
compare(sa_1 * b1 , "b6")
#> [1] TRUE

h13 <- lp_filter(horizon = 6, ic = 3.5)
tc_2 <- h13 * sa_1
tc_2 * b1 # b7
#>            Jan       Feb       Mar       Apr       May       Jun       Jul
#> 1982                                478.2765  482.8008  487.6970  492.0921
#> 1983  489.2404  495.6111  501.2316  504.7038  505.7864  506.4552  508.5027
#> 1984  526.2366  529.2061  534.0533  540.4488  547.9069  556.7454  564.5273
#> 1985  590.1932  600.2107  611.4806  621.9800  629.8612  635.5527  639.4848
#> 1986  647.1107  646.9835  648.1251  651.8062  659.7331  668.7500  677.3090
#> 1987  703.0687  703.8874  706.4011  710.7287  716.7933  723.2959  728.3548
#> 1988  747.0877  754.6823  758.6458  759.8470  758.5857  756.6617  758.6509
#> 1989  787.9300  784.3449  782.2924  784.4335  790.0580  797.6288  804.5296
#> 1990  815.1236  816.9223  820.5208  824.9422  828.5787  830.8131  830.0138
#> 1991  823.5193  822.5066  822.5614  823.5336  826.9730  832.9334  839.6391
#> 1992  860.1441  864.4782  867.0668  867.7926  868.4994  869.7528  872.0361
#> 1993  884.1122  886.0296  888.8678  892.1340  893.7556  893.1806  891.3135
#> 1994  901.9831  906.8510  910.3225  912.4865  914.3848  917.0651  922.2012
#> 1995  933.3637  933.5731  938.2310  945.9664  953.3952  958.5753  961.2950
#> 1996  971.0399  971.3401  971.7342  972.5164  973.8616  975.0545  974.3662
#> 1997  967.7838  971.5350  973.2678  973.3591  974.9790  978.9540  984.0581
#> 1998  997.2415  997.3743  999.8649 1004.4566 1009.6485 1015.2631 1020.1678
